| NGWENYA 2009 Levies | ||||||||
| Chalet | Description | Week | Weekend | Midweek | ||||
| Stands | 220.00 | |||||||
| 2 Sleeper | 1 177.00 | |||||||
| 4 Sleeper | 1 Bedroom | 2 026.00 | ||||||
| 4 Sleeper | 2 Bedroom | 2 045.00 | ||||||
| 4 Sleeper | Split | 1 056.00 | 1 403.00 | |||||
| 6 Sleeper | 2 777.00 | |||||||
| 6 Sleeper | * With Loft | 2 895.00 | ||||||
| 6 Sleeper | Split | 1 432.00 | 1 898.00 | |||||
| 8 Sleeper | 3 015.00 | |||||||
| 10 Sleeper | Full Weeks | 3 591.00 | ||||||
| 10 Sleeper | 3 945.00 | |||||||
| 10 Sleeper | Extras | 4 050.00 | ||||||
| * Units = 352, 353, 354, 355, 356, 357, 358, & 359 |